CEBUR-VOLARCB19 | |
Description | 15,000,000 asset-backed trust notes for an amount of Ps$1,500M |
Issuer | Fideicomiso Irrevocable de Administración CIB/3249 |
Issue Date | June 20, 2019 |
Principal | Ps$1,500M |
Coupon | 28-day TIIE + 175 bps |
Interest Payments | Monthly |
Amortization of Principal | Grace period 24 months; Ps$41.7M monthly payment |
Maturity Date | June 20, 2024 |
Ratings | HR: AA+ stable outlook; VERUM: AA+ stable outlook |
CEBUR-VOLARCB21L | |
Description | 15,000,000 asset-backed trust notes for an amount of Ps$1,500M |
Issuer | Fideicomiso Irrevocable de Administración CIB/3249 |
Issue Date | October 13, 2021 |
Principal | Ps$1,500M |
Coupon | 28-day TIIE + 200 bps | the asset backed trust notes will pay additional 25 bps, if sustainability goals are not met, with the possibility of mitigating the additional rate in the following years targets are met |
Interest Payments | Monthly |
Amortization of Principal | Grace period 24 months; Ps$41.7M monthly payment |
Maturity Date | October 20, 2026 |
Ratings | HR: AA+ stable outlook; VERUM: AA+ stable outlook |
CEBUR-VOLARCB23 | |
Description | 15,000,000 asset-backed trust notes for an amount of Ps$1,500M |
Issuer | Fideicomiso Irrevocable de Administración CIB/3249 |
Issue Date | September 28, 2023 |
Principal | Ps$1,500M |
Coupon | 28-day TIIE + 215 bps |
Interest Payments | Monthly |
Amortization of Principal | Grace period 36months; Ps$62.5M monthly payment |
Maturity Date | September 20, 2028 |
Ratings | HR: AA+ stable outlook; VERUM: AA+ stable outlook |