- Monthly Summary
- Monthly Reports
September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | |
---|---|---|---|---|---|---|
RPMs (million, scheduled & charter) | ||||||
Domestic | 1,788 | 1,911 | 1,886 | 2,034 | 1,933 | 1,697 |
International | 714 | 787 | 822 | 861 | 908 | 751 |
Total | 2,503 | 2,697 | 2,707 | 2,895 | 2,841 | 2,449 |
ASMs (million, scheduled & charter) | ||||||
Domestic | 1,985 | 2,089 | 2,097 | 2,385 | 2,271 | 2,035 |
International | 879 | 919 | 980 | 1,034 | 1,024 | 908 |
Total | 2,864 | 3,008 | 3,077 | 3,419 | 3,295 | 2,943 |
Load Factor (%, scheduled, RPMs/ASMs) | ||||||
Domestic | 90.1% | 91.4% | 89.9% | 85.3% | 85.1% | 83.4% |
International | 81.2% | 85.6% | 83.9% | 83.3% | 88.7% | 82.7% |
Total | 87.4% | 89.7% | 88.0% | 84.7% | 86.2% | 83.2% |
Passengers (thousand, scheduled & charter) | ||||||
Domestic | 2,075 | 2,240 | 2,164 | 2,342 | 2,224 | 1,984 |
International | 489 | 546 | 576 | 606 | 639 | 519 |
Total | 2,564 | 2,786 | 2,740 | 2,949 | 2,862 | 2,502 |
No files for selected year.