- Monthly Summary
- Monthly Reports
March 2024 | April 2024 | May 2024 | June 2024 | July 2024 | August 2024 | |
---|---|---|---|---|---|---|
RPMs (million, scheduled & charter) | ||||||
Domestic | 1,452 | 1,413 | 1,469 | 1,506 | 1,657 | 1,635 |
International | 922 | 830 | 890 | 879 | 1,034 | 966 |
Total | 2,374 | 2,243 | 2,360 | 2,385 | 2,692 | 2,601 |
ASMs (million, scheduled & charter) | ||||||
Domestic | 1,576 | 1,568 | 1,626 | 1,674 | 1,819 | 1,820 |
International | 1,160 | 1,079 | 1,114 | 1,112 | 1,178 | 1,168 |
Total | 2,736 | 2,647 | 2,739 | 2,786 | 2,997 | 2,989 |
Load Factor (%, scheduled, RPMs/ASMs) | ||||||
Domestic | 92.1% | 90.1% | 90.4% | 89.9% | 91.1% | 89.8% |
International | 79.5% | 76.9% | 79.9% | 79.1% | 87.8% | 82.7% |
Total | 86.8% | 84.7% | 86.1% | 85.6% | 89.8% | 87.0% |
Passengers (thousand, scheduled & charter) | ||||||
Domestic | 1,674 | 1,716 | 1,797 | 1,811 | 1,979 | 1,958 |
International | 636 | 563 | 603 | 598 | 705 | 651 |
Total | 2,310 | 2,278 | 2,400 | 2,408 | 2,685 | 2,609 |
No files for selected year.
No files for selected year.