- Monthly Summary
- Monthly Reports
June 2023 | July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | |
---|---|---|---|---|---|---|
RPMs (million, scheduled & charter) | ||||||
Domestic | 1,795 | 2,070 | 2,097 | 1,706 | 1,811 | 1,736 |
International | 895 | 1,026 | 972 | 874 | 945 | 967 |
Total | 2,690 | 3,095 | 3,069 | 2,580 | 2,756 | 2,703 |
ASMs (million, scheduled & charter) | ||||||
Domestic | 2,148 | 2,350 | 2,348 | 1,947 | 1,940 | 1,867 |
International | 1,081 | 1,176 | 1,173 | 1,132 | 1,140 | 1,143 |
Total | 3,229 | 3,526 | 3,521 | 3,079 | 3,080 | 3,011 |
Load Factor (%, scheduled, RPMs/ASMs) | ||||||
Domestic | 83.5% | 88.1% | 89.3% | 87.6% | 93.4% | 93.0% |
International | 82.9% | 87.2% | 82.9% | 77.2% | 82.9% | 84.5% |
Total | 83.3% | 87.8% | 87.2% | 83.8% | 89.5% | 89.8% |
Passengers (thousand, scheduled & charter) | ||||||
Domestic | 2,064 | 2,354 | 2,418 | 1,951 | 2,071 | 2,047 |
International | 614 | 707 | 662 | 598 | 649 | 667 |
Total | 2,677 | 3,061 | 3,080 | 2,549 | 2,720 | 2,714 |
No files for selected year.
No files for selected year.