Series A | Series B | Total | ||||
---|---|---|---|---|---|---|
Shares | % | Shares | % | Shares | % | |
Funds Managed by Indigo Partners | 169,380,930 | 15.28% | 43,194,749 | 75.10% | 212,574,679 | 18.23% |
Blue Sky Investments | 85,739,880 | 7.74% | 14,319,124 | 24.90% | 100,059,004 | 8.58% |
Teewinot Capital Advisers LLC | 61,288,820 | 5.53% | – | 0.00% | 61,288,820 | 5.26% |
<5% Shareholders | 792,053,174 | 71.46% | – | 0.00% | 792,053,174 | 67.93% |
Total | 1,108,462,804 | 100.00% | 57,513,873 | 100.00% | 1,165,976,677 | 100.00% |
(1) Each ADS represents ten CPOs and each CPO represents a financial interest in one Series A share. Non-Mexican investors in the ADSs may not directly hold the underlying Series A shares, but may hold them only indirectly through CPOs issued and released by a Mexican bank as trustee under the CPO trust or ADSs evidencing CPOs.
(2) Volaris does not have a control group.
Source: 13F and Bloomberg.
Note: As of December 2022.
Attendance and the exercise of voting rights are subject to compliance with the change of control provisions set forth in Clause Eight of the Company´s by-laws. Note that pursuant to such provision, a position that results in a number equal or greater than 5% of Volaris’ total outstanding shares requires the prior written authorization of the Board of Directors.