- Monthly Summary
- Monthly Reports
April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | |
---|---|---|---|---|---|---|
RPMs (million, scheduled & charter) | ||||||
Domestic | 1,596 | 1,553 | 1,476 | 1,651 | 1,621 | 1,420 |
International | 932 | 889 | 876 | 1,044 | 1,030 | 884 |
Total | 2,528 | 2,442 | 2,352 | 2,695 | 2,651 | 2,304 |
ASMs (million, scheduled & charter) | ||||||
Domestic | 1,836 | 1,795 | 1,654 | 1,832 | 1,796 | 1,599 |
International | 1,260 | 1,190 | 1,150 | 1,345 | 1,332 | 1,163 |
Total | 3,096 | 2,985 | 2,804 | 3,177 | 3,128 | 2,762 |
Load Factor (%, scheduled, RPMs/ASMs) | ||||||
Domestic | 86.9% | 86.5% | 89.2% | 90.1% | 90.3% | 88.8% |
International | 73.9% | 74.7% | 76.2% | 77.7% | 77.3% | 76.0% |
Total | 81.6% | 81.8% | 83.9% | 84.9% | 84.7% | 83.4% |
Passengers (thousand, scheduled & charter) | ||||||
Domestic | 1,967 | 1,894 | 1,814 | 2,036 | 2,007 | 1,762 |
International | 649 | 608 | 598 | 729 | 708 | 614 |
Total | 2,616 | 2,502 | 2,413 | 2,764 | 2,715 | 2,376 |
No files for selected year.
No files for selected year.