- Monthly Summary
- Monthly Reports
November 2024 | December 2024 | January 2025 | February 2025 | March 2025 | April 2025 | |
---|---|---|---|---|---|---|
RPMs (million, scheduled & charter) | ||||||
Domestic | 1,554 | 1,658 | 1,558 | 1,381 | 1,596 | 1,596 |
International | 963 | 1,112 | 1,107 | 856 | 964 | 932 |
Total | 2,518 | 2,770 | 2,665 | 2,237 | 2,560 | 2,528 |
ASMs (million, scheduled & charter) | ||||||
Domestic | 1,688 | 1,820 | 1,775 | 1,548 | 1,786 | 1,836 |
International | 1,212 | 1,340 | 1,304 | 1,078 | 1,248 | 1,260 |
Total | 2,899 | 3,161 | 3,078 | 2,625 | 3,034 | 3,096 |
Load Factor (%, scheduled, RPMs/ASMs) | ||||||
Domestic | 92.1% | 91.1% | 87.8% | 89.2% | 89.4% | 86.9% |
International | 79.5% | 82.9% | 84.9% | 79.4% | 77.2% | 73.9% |
Total | 86.8% | 87.6% | 86.6% | 85.2% | 84.4% | 81.6% |
Passengers (thousand, scheduled & charter) | ||||||
Domestic | 1,882 | 1,984 | 1,833 | 1,644 | 1,932 | 1,967 |
International | 668 | 777 | 764 | 583 | 663 | 649 |
Total | 2,550 | 2,761 | 2,597 | 2,226 | 2,595 | 2,616 |
No files for selected year.
No files for selected year.