- Monthly Summary
- Monthly Reports
August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | January 2025 | |
---|---|---|---|---|---|---|
RPMs (million, scheduled & charter) | ||||||
Domestic | 1,635 | 1,390 | 1,549 | 1,554 | 1,658 | 1,558 |
International | 966 | 892 | 959 | 963 | 1,112 | 1,107 |
Total | 2,601 | 2,282 | 2,509 | 2,518 | 2,770 | 2,665 |
ASMs (million, scheduled & charter) | ||||||
Domestic | 1,820 | 1,562 | 1,685 | 1,688 | 1,820 | 1,775 |
International | 1,168 | 1,122 | 1,185 | 1,212 | 1,340 | 1,304 |
Total | 2,989 | 2,684 | 2,870 | 2,899 | 3,161 | 3,078 |
Load Factor (%, scheduled, RPMs/ASMs) | ||||||
Domestic | 89.8% | 89.0% | 92.0% | 92.1% | 91.1% | 87.8% |
International | 82.7% | 79.5% | 80.9% | 79.5% | 82.9% | 84.9% |
Total | 87.0% | 85.0% | 87.4% | 86.8% | 87.6% | 86.6% |
Passengers (thousand, scheduled & charter) | ||||||
Domestic | 1,958 | 1,714 | 1,880 | 1,882 | 1,984 | 1,833 |
International | 651 | 607 | 657 | 668 | 777 | 764 |
Total | 2,609 | 2,321 | 2,537 | 2,550 | 2,761 | 2,597 |
No files for selected year.
No files for selected year.