- Monthly Summary
- Monthly Reports
February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | July 2025 | |
---|---|---|---|---|---|---|
RPMs (million, scheduled & charter) | ||||||
Domestic | 1,381 | 1,596 | 1,596 | 1,553 | 1,476 | 1,651 |
International | 856 | 964 | 932 | 889 | 876 | 1,044 |
Total | 2,237 | 2,560 | 2,528 | 2,442 | 2,352 | 2,695 |
ASMs (million, scheduled & charter) | ||||||
Domestic | 1,548 | 1,786 | 1,836 | 1,795 | 1,654 | 1,832 |
International | 1,078 | 1,248 | 1,260 | 1,190 | 1,150 | 1,345 |
Total | 2,625 | 3,034 | 3,096 | 2,985 | 2,804 | 3,177 |
Load Factor (%, scheduled, RPMs/ASMs) | ||||||
Domestic | 89.2% | 89.4% | 86.9% | 86.5% | 89.2% | 90.1% |
International | 79.4% | 77.2% | 73.9% | 74.7% | 76.2% | 77.7% |
Total | 85.2% | 84.4% | 81.6% | 81.8% | 83.9% | 84.9% |
Passengers (thousand, scheduled & charter) | ||||||
Domestic | 1,644 | 1,932 | 1,967 | 1,894 | 1,814 | 2,036 |
International | 583 | 663 | 649 | 608 | 598 | 729 |
Total | 2,226 | 2,595 | 2,616 | 2,502 | 2,413 | 2,764 |
No files for selected year.
No files for selected year.