- Monthly Summary
- Monthly Reports
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|---|
RPMs (million, scheduled & charter) | ||||||
Domestic | 1,506 | 1,657 | 1,635 | 1,390 | 1,549 | 1,554 |
International | 879 | 1,034 | 966 | 892 | 959 | 963 |
Total | 2,385 | 2,692 | 2,601 | 2,282 | 2,509 | 2,518 |
ASMs (million, scheduled & charter) | ||||||
Domestic | 1,674 | 1,819 | 1,820 | 1,562 | 1,685 | 1,688 |
International | 1,112 | 1,178 | 1,168 | 1,122 | 1,185 | 1,212 |
Total | 2,786 | 2,997 | 2,989 | 2,684 | 2,870 | 2,899 |
Load Factor (%, scheduled, RPMs/ASMs) | ||||||
Domestic | 89.9% | 91.1% | 89.8% | 89.0% | 92.0% | 92.1% |
International | 79.1% | 87.8% | 82.7% | 79.5% | 80.9% | 79.5% |
Total | 85.6% | 89.8% | 87.0% | 85.0% | 87.4% | 86.8% |
Passengers (thousand, scheduled & charter) | ||||||
Domestic | 1,811 | 1,979 | 1,958 | 1,714 | 1,880 | 1,882 |
International | 598 | 705 | 651 | 607 | 657 | 668 |
Total | 2,408 | 2,685 | 2,609 | 2,321 | 2,537 | 2,550 |
No files for selected year.
No files for selected year.