- Results at glance
- Quarterly results
Third Quarter | |||
---|---|---|---|
Consolidated Financial Highlights | 2024 | 2023 | Var. |
Total Operating Revenue (US$ millions) | 813 | 848 | (4.1%) |
TRASM (US$ cents) | 9.38 | 8.37 | 12.0% |
ASMs (million, scheduled & charter) | 8,670 | 10,126 | (14.4%) |
Load Factor (RPMs/ASMs) | 87.4% | 86.4% | 1.0 pp |
Passengers (thousand, scheduled & charter) | 7,614 | 8,691 | (12.4%) |
Fleet (at the end of the period) | 137 | 125 | 12 |
Total Operating Expenses (US$ millions) | 687 | 809 | (15.1%) |
CASM (US$ cents) | 7.92 | 7.98 | (0.8%) |
CASM ex fuel (US$ cents) | 5.39 | 4.91 | 9.9% |
Adjusted CASM ex fuel (US$ cents)1 | 4.94 | 4.49 | 10.2% |
Operating income (EBIT) (US$ millions) | 126 | 39 | >100.0% |
% EBIT Margin | 15.5% | 4.6% | 10.9 pp |
Net income (loss) (US$ millions) | 37 | (39) | N/A |
% Net income (loss) Margin | 4.6% | (4.6%) | 9.1 pp |
EBITDAR (US$ millions) | 315 | 207 | 52.2% |
% EBITDAR Margin | 38.7% | 24.4% | 14.3 pp |
Net debt-to-LTM EBITDAR2 | 2.7x | 3.5x | (0.9x) |
1 Excludes fuel expense, aircraft and engine variable lease expenses and sale and lease-back gains. 2 Includes short-term investments. |