- Results at glance
- Quarterly results
Second Quarter | |||
---|---|---|---|
Consolidated Financial Highlights | 2025 | 2024 | Var. |
Total Operating Revenues (US$ millions) | 693 | 726 | (4.5%) |
TRASM (US$ cents) | 7.80 | 8.89 | (12.2%) |
ASMs (million, scheduled & charter) | 8,885 | 8,173 | 8.7% |
Load Factor (scheduled, RPMs/ASMs) | 82.4% | 85.5% | (3.1 pp) |
Passengers (thousand, scheduled & charter) | 7,531 | 7,087 | 6.3% |
Fleet (at the end of the period) | 149 | 136 | 13 |
Total Operating Expenses (US$ millions) | 715 | 660 | 8.3% |
CASM (US$ cents) | 8.05 | 8.08 | (0.3%) |
CASM ex fuel (US$ cents) | 5.69 | 5.33 | 6.7% |
Adjusted CASM ex fuel (US$ cents)1 | 5.11 | 4.86 | 5.2% |
Operating (loss) income (EBIT) (US$ millions) | (22) | 66 | N/A |
% EBIT Margin | (3.2%) | 9.1% | (12.3 pp) |
Net (loss) income (US$ millions) | (63) | 10 | N/A |
% Net (loss) income Margin | (9.1%) | 1.4% | (10.6 pp) |
EBITDAR (US$ millions) | 194 | 261 | (25.7%) |
% EBITDAR Margin | 27.9% | 35.9% | (8.0 pp) |
Net debt-to-LTM EBITDAR2 | 2.9x | 2.9x | – |
1 Excludes fuel expense, aircraft and engine variable lease expenses and sale and lease-back gains. 2 Includes short-term investments. |