- Results at glance
- Quarterly results
Third Quarter | |||
---|---|---|---|
Consolidated Financial Highlights | 2023 | 2022 | Var. |
Total Operating Revenue (US$ millions) | 848 | 769 | 10.3% |
TRASM (US$ cents) | 8.37 | 8.22 | 1.8% |
ASMs (million, scheduled & charter) | 10,126 | 9,355 | 8.2% |
Load Factor (scheduled, RPMs/ASMs) | 86.4% | 85.6% | 0.7 pp |
Passengers (thousand, scheduled & charter) | 8,691 | 8,125 | 7.0% |
Fleet (at the end of the period) | 125 | 113 | 12 |
Total Operating Expenses (US$ millions) | 809 | 734 | 10.2% |
CASM (US$ cents) | 7.98 | 7.85 | 1.7% |
CASM ex fuel (US$ cents) | 4.91 | 4.07 | 20.6% |
Adjusted CASM ex fuel (US$ cents)1 | 4.49 | 3.74 | 20.1% |
Operating income (EBIT) (US$ millions) | 39 | 35 | 11.4% |
% EBIT Margin | 4.6% | 4.6% | 0.0 pp |
Net (loss) income (US$ million) | (39) | 40 | N/A |
% Net (loss) income Margin | (4.6%) | 5.2% | (9.8 pp) |
EBITDAR (US$ millions) | 207 | 175 | 18.3% |
% EBITDAR Margin | 24.4% | 22.8% | 1.6 pp |
Net debt-to-LTM EBITDAR2 | 3.5x | 3.4x | 0.1x |
1 Excludes fuel expense, aircraft and engine variable lease expenses and sale and lease-back gains. 2 Includes short-term investments. |