- Results at glance
- Quarterly results
Second Quarter | |||
---|---|---|---|
Consolidated Financial Highlights | 2024 | 2023 | Var. |
Total Operating Revenue (US$ millions) | 726 | 782 | (7.2%) |
TRASM (US$ cents) | 8.89 | 7.92 | 12.2% |
ASMs (million, scheduled & charter) | 8,173 | 9,873 | (17.2%) |
Load Factor (RPMs/ASMs) | 85.5% | 84.6% | 0.9 pp |
Passengers (thousand, scheduled & charter) | 7,087 | 8,373 | (15.4%) |
Fleet (at the end of the period) | 136 | 123 | 13 |
Total Operating Expenses (US$ millions) | 660 | 731 | (9.7%) |
CASM (US$ cents) | 8.08 | 7.40 | 9.1% |
CASM ex fuel (US$ cents) | 5.33 | 4.82 | 10.7% |
Adjusted CASM ex fuel (US$ cents)1 | 4.86 | 4.43 | 9.6% |
Operating income (EBIT) (US$ millions) | 66 | 51 | 29.4% |
% EBIT Margin | 9.1% | 6.5% | 2.6 pp |
Net income (US$ millions) | 10 | 6 | 66.7% |
% Net income (loss) Margin | 1.4% | 0.7% | 0.7 pp |
EBITDAR (US$ millions) | 261 | 212 | 23.1% |
% EBITDAR Margin | 35.9% | 27.1% | 8.8 pp |
Net debt-to-LTM EBITDAR2 | 2.9x | 3.5x | (0.6x) |
1 Excludes fuel expense, aircraft and engine variable lease expenses and sale and lease-back gains. 2 Includes short-term investments. |