- Results at glance
- Quarterly results
| Third Quarter | |||
|---|---|---|---|
| Consolidated Financial Highlights | 2025 | 2024 | Var. |
| Total Operating Revenues (US$ millions) | 784 | 813 | (3.6%) |
| TRASM (US$ cents) | 8.65 | 9.38 | (7.7%) |
| ASMs (million, scheduled & charter) | 9,067 | 8,670 | 4.6% |
| Load Factor (scheduled, RPMs/ASMs) | 84.4% | 87.4% | (3.0 pp) |
| Passengers (thousand, scheduled & charter) | 7,855 | 7,614 | 3.2% |
| Fleet (at the end of the period) | 152 | 137 | 15 |
| Total Operating Expenses (US$ millions) | 716 | 687 | 4.2% |
| CASM (US$ cents) | 7.90 | 7.92 | (0.2%) |
| CASM ex fuel (US$ cents) | 5.48 | 5.39 | 1.7% |
| Adjusted CASM ex fuel (US$ cents)1 | 5.24 | 4.94 | 6.0% |
| Operating income (EBIT) (US$ millions) | 68 | 126 | (46.0%) |
| % EBIT Margin | 8.6% | 15.5% | (6.9 pp) |
| Net income (US$ millions) | 6 | 37 | (83.8%) |
| % Net income Margin | 0.8% | 4.6% | (3.8 pp) |
| EBITDAR (US$ millions) | 264 | 315 | (16.2%) |
| % EBITDAR Margin | 33.6% | 38.7% | (5.1 pp) |
| Net debt-to-LTM EBITDAR2 | 3.1x | 2.7x | 0.4x |
| 1 Excludes fuel expense, aircraft and engine variable lease expenses and sale and lease-back gains. 2 Includes short-term investments. |
|||