- Results at glance
- Quarterly results
Fourth Quarter | |||
---|---|---|---|
Consolidated Financial Highlights | 2024 | 2023 | Var. |
Total Operating Revenue (US$ millions) | 835 | 899 | (7.1%) |
TRASM (US$ cents) | 9.35 | 9.56 | (2.2%) |
ASMs (million, scheduled & charter) | 8,930 | 9,402 | (5.0%) |
Load Factor (RPMs/ASMs) | 87.3% | 88.1% | (0.8 pp) |
Passengers (thousand, scheduled & charter) | 7,848 | 8,247 | (4.8%) |
Fleet (at the end of the period) | 143 | 129 | 14 |
Total Operating Expenses (US$ millions) | 718 | 735 | (2.3%) |
CASM (US$ cents) | 8.04 | 7.81 | 2.9% |
CASM ex fuel (US$ cents) | 5.68 | 4.86 | 16.8% |
Adjusted CASM ex fuel (US$ cents)1 | 5.25 | 5.07 | 3.5% |
Operating income (EBIT) (US$ millions) | 117 | 164 | (28.7%) |
% EBIT Margin | 14.0% | 18.3% | (4.2 pp) |
Net income (US$ millions) | 46 | 112 | (58.9%) |
% Net income Margin | 5.5% | 12.5% | (7.0 pp) |
EBITDAR (US$ millions) | 331 | 281 | 17.8% |
% EBITDAR Margin | 39.6% | 31.3% | 8.4 pp |
Net debt-to-LTM EBITDAR2 | 2.6x | 3.3x | (0.8x) |
1 Excludes fuel expense, aircraft and engine variable lease expenses and sale and lease-back gains. 2 Includes short-term investments. |