- Results at glance
- Quarterly results
First Quarter | |||
---|---|---|---|
Consolidated Financial Highlights | 2025 | 2024 | Var. |
Total Operating Revenue (US$ millions) | 678 | 768 | (11.7%) |
TRASM (US$ cents) | 7.76 | 9.34 | (17.0%) |
ASMs (million, scheduled & charter) | 8,737 | 8,217 | 6.3% |
Load Factor (scheduled, RPMs/ASMs) | 85.4% | 87.0% | (1.6 pp) |
Passengers (thousand, scheduled & charter) | 7,418 | 6,924 | 7.1% |
Fleet (at the end of the period) | 145 | 134 | 11 |
Total Operating Expenses (US$ millions) | 688 | 664 | 3.6% |
CASM (US$ cents) | 7.88 | 8.08 | (2.5%) |
CASM ex fuel (US$ cents) | 5.40 | 5.16 | 4.5% |
Adjusted CASM ex fuel (US$ cents)1 | 4.87 | 5.32 | (8.5%) |
Operating (loss) income (EBIT) (US$ millions) | (10) | 104 | N/A |
% EBIT Margin | (1.5%) | 13.5% | (15.0 pp) |
Net (loss) income (US$ millions) | (51) | 33 | N/A |
% Net (loss) income Margin | (7.6%) | 4.3% | (11.9 pp) |
EBITDAR (US$ millions) | 203 | 235 | (13.6%) |
% EBITDAR Margin | 29.9% | 30.6% | (0.7 pp) |
Net debt-to-LTM EBITDAR2 | 2.7x | 3.1x | (0.4x) |
1 Excludes fuel expense, aircraft and engine variable lease expenses and sale and lease-back gains. 2 Includes short-term investments. |