20 sell-side analyst coverage
Institution | Analyst | Recommendation |
---|---|---|
Actinver | Ramón Ortiz | Buy |
AIR Control Tower | Neil Glynn | Buy |
Bank of America | Rogerio Araujo | Buy |
Barclays | Pablo Monsivais | Overweight |
Bradesco | Victor Mizusaki | Neutral |
BBVA | Pablo Abraham | Buy |
BTG Pactual | Lucas Marquiori | Buy |
Citi | Stephen Trent | Buy |
Cowen | Tom Fitzgerald | Outperform |
Deutsche Bank | Michael Linenberg | Buy |
Evercore ISI | Duane Pfennigwerth | Outperform |
Goldman Sachs | Bruno Amorim | Buy |
HSBC | Cenk Orcan | Buy |
Intercam | Guillermo Quechol | Buy |
J.P. Morgan | Guilherme Mendes | Overweight |
Morgan Stanley | Jens Spiess | Overweight |
UBS | Alberto Valerio | Buy |
Santander | Pablo Ricalde | Outperform |
Signum Research | Armando Rodríguez | Buy |
Vector | Marco Antonio Montañez | Buy |
Source: Bloomberg and sell-side analysts reports.
(*) Volaris is covered by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Volaris’ performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Volaris or its management. Volaris does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations. Volaris does not warrant that the above list of analysts is complete nor updated, and the information herein provided are subject to the authorization of the analysts.