The table below was prepared in accordance with the Global Reporting Initiative (GRI) Standards: essential option. The page referred to in the table is found in the 2021 Integrated Annual Report.
Download here our
Integrated Annual Report

General disclosures
GRI Standard | Disclosure | Description | Location | SDGs | Requirement(s) Omitted | Reason | Explanation |
---|---|---|---|---|---|---|---|
GRI 2: General disclosures 2021 |
2-1 | Organizational details | 9 | ||||
2-2 | Entities included in the organization’s sustainability reporting | 180 | |||||
2-3 | Reporting period, frequency and contact point | 180 | |||||
2-4 | Restatements of information | 180 | |||||
2-5 | External assurance | 180 | |||||
2-6 | Activities, value chain and other business relationships | 9, 11, 12. 13. 115 | |||||
2-7 | Employees | 74, 75 | 8, 10 | ||||
2-8 | Workers who are not employees | Not applicable | We do not have workers that are not employees | ||||
2-9 | Governance structure and composition | 29, 30, 31, 32, 33, 35, 36, 37, 38, 39, 40, 41 | 5, 16 | ||||
2-10 | Nomination and selection of the highest governance body | 32 | 5, 16 | ||||
2-11 | Chair of the highest governance body | 32 | 16 | ||||
2-12 | Role of the highest governance body in overseeing the management of impacts | 34, 40, 41, 42, 43 | 16 | ||||
2-13 | Delegation of responsibility for managing impacts | 34, 40, 41, 42, 43, 46, 53 | |||||
2-14 | Role of the highest governance body in sustainability reporting | 34, 43 | |||||
2-15 | Conflicts of interest | 32, 34 | 16 | ||||
2-16 | Communication of critical concerns | 34, 50, 51 | |||||
2-17 | Collective knowledge of the highest governance body | 34, 50, 51 | |||||
2-18 | Evaluation of the performance of the highest governance body | 40 | |||||
2-19 | Remuneration policies | 47, 48 | |||||
2-20 | Process to determine remuneration | 47, 48 | |||||
2-21 | Annual total compensation ratio | 47, 48 | |||||
2-22 | Statement on sustainable development strategy | 4, 5, 6 | |||||
2-23 | Policy commitments | 16, 17, 18, 19, 20, 48, 49, 50, 51 | 16 | ||||
2-24 | Embedding policy commitments | 16, 17, 18, 19, 20, 48, 49, 50, 51 | |||||
2-25 | Processes to remediate negative impacts | 50, 51, 52, 53, 54 | |||||
2-26 | Mechanisms for seeking advice and raising concerns | 50, 51 | 16 | ||||
2-27 | Compliance with laws and regulations | 51, 52 | |||||
2-28 | Membership associations | 21, 52 | |||||
2-29 | Approach to stakeholder engagement | 22, 23, 24, 25, 26 | |||||
2-30 | Collective bargaining agreements | 74, 92 | 8 |
Material topics
GRI Standard | Disclosure | Description | Location | SDGs | Requirement(s) Omitted | Reason | Explanation |
---|---|---|---|---|---|---|---|
GRI 3: Material Topics 2021 | 3-1 | Process to determine material topics | 27, 181, 182 | ||||
3-2 | List of material topics | 27, 181, 182 |
Regulatory compliance
GRI Standard | Disclosure | Description | Location | SDGs | Requirement(s) Omitted | Reason | Explanation |
---|---|---|---|---|---|---|---|
GRI 3: Material Topics 2021 | 3-3 | Management of material topics | 51, 52, 57, 69, 71, 72 | ||||
GRI 416: Customer Health and Safety 2016 |
416-2 | Incidents of non- compliance concerning the health and safety impacts of products and services | 57, 69 | 16 | |||
GRI 417: Marketing and labeling 2016 | 417-2 | Incidents of non-compliance concerning product and service information and labeling | 52 | 16 | |||
417-3 | Incidents of non-compliance concerning marketing communications | 52 | 16 | ||||
GRI 418: Customer Privacy 2016 | 418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | 71, 72 | 16 |
Economic performance
GRI Standard | Disclosure | Description | Location | SDGs | Requirement(s) Omitted | Reason | Explanation |
---|---|---|---|---|---|---|---|
GRI 3: Material Topics 2021 | 3-3 | Management of material topics | 119 | ||||
GRI 201: Economic Performance 2016 | 201-1 | Direct economic value generated and distributed | 119 | 8, 9 | |||
201-4 | Financial assistance received from government | Not applicable | We do not receive financial support from the government |
Efficiency in the use of fuels
GRI Standard | Disclosure | Description | Location | SDGs | Requirement(s) Omitted | Reason | Explanation |
---|---|---|---|---|---|---|---|
GRI 3: Material Topics 2021 | 3-3 | Management of material topics | 103, 104 | ||||
GRI 302: Energy 2016 | 302-1 | Energy consumption within the organization | 103 | 7, 8, 12, 13 | |||
302-2 | Energy consumption outside of the organization | 7, 8, 12, 13 | “Information unavailable/ incomplete” | We do not monitor energy indicators of energy consumption outside the organization, but only those related to our assets and facilities | |||
302-3 | Energy intensity | 103, 104 | 7, 8, 12, 13 | ||||
302-4 | Reduction of energy consumption | 103, 104 | 7, 8, 12, 13 | ||||
302-5 | Reduction in energy requirements of products and services | 7, 8, 12, 13 | “Information unavailable/ incomplete” | The organization does not manage the aforementioned indicator as part of its strategic approach |
Climate change strategy / innovation and new technologies
GRI Standard | Disclosure | Description | Location | SDGs | Requirement(s) Omitted | Reason | Explanation |
---|---|---|---|---|---|---|---|
GRI 3: Material Topics 2021 | 3-3 | Management of material topics | 20, 99, 100, 101, 102 | ||||
GRI 201: Economic Performance 2016 | 201-2 | Financial implications and other risks and opportunities due to climate change | 99, 100, 101 | 13 | |||
GRI 302: Emissions 2016 | 305-1 | Direct (Scope 1) GHG emissions | 106, 107 | 3, 12, 13, 14, 15 | |||
305-2 | Energy indirect (Scope 2) GHG emissions | 106, 107 | 3, 12, 13, 14, 15 | ||||
305-3 | Other indirect (Scope 3) GHG emissions | “Information unavailable/ incomplete” | We have not conducted a Scope 3 carbon emissions inventory for the purposes of this report | ||||
305-4 | GHG emissions intensity | 105, 107 | 13, 14, 15 | ||||
305-5 | Reduction of GHG emissions | 105, 106, 107 | 13, 14, 15 | ||||
305-6 | Emissions of ozone-depleting substances (ODS) | “Information unavailable/ incomplete” | We do not generate ozone-depleting substances in our operations or facilities | ||||
305-7 | Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | “Information unavailable/ incomplete” | We do not keep track of indicators related to NOx and SOx emissions |
Talent attraction and retention
GRI Standard | Disclosure | Description | Location | SDGs | Requirement(s) Omitted | Reason | Explanation |
---|---|---|---|---|---|---|---|
GRI 3: Material Topics 2021 | 3-3 | Management of material topics | 77, 78, 79, 80, 81, 82, 83, 84 | ||||
GRI 201: Economic Performance 2016 | 201-3 | Defined benefit plan obligations and other retirement plans | 89 | ||||
GRI 401: Employment 2016 | 401-1 | New employee hires and employee turnover | 74, 76 | 5, 8, 10 | |||
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | 91 | 3, 5, 8 | ||||
401-3 | Parental leave | 82 | 5, 8 | ||||
GRI 404: Training and Education 2016 | 404-1 | Average hours of training per year per employee | 85, 86 | 4, 4, 8, 10 | |||
404-2 | Programs for upgrading employee skills and transition assistance programs | 87, 88, 89 | 8 | ||||
404-3 | Percentage of employees receiving regular performance and career development reviews | 83 | 5, 8, 10 | ||||
GRI 405: Diversity and Equal Opportunity | 405-1 | Diversity of governance bodies and employees | 32, 33, 75, 80 | 5, 8 | |||
405-2 | Ratio of basic salary and remuneration of women to men | 91 | 5, 8, 10 |
Occupational safety, response to the pandemic and to the new normality and biosecurity
GRI Standard | Disclosure | Description | Location | SDGs | Requirement(s) Omitted | Reason | Explanation |
---|---|---|---|---|---|---|---|
GRI 3: Material Topics 2021 | 3-3 | Management of material topics | 93, 96, 97 | ||||
GRI 403: Occupational Health and Safety 2018 | 403-1 | Occupational health and safety management system | 93, 94, 95 | 8 | |||
403-2 | Hazard identification, risk management, and incident investigation | 93, 94, 95 | 8 | ||||
403-3 | Occupational health services | 93, 94, 95, 96, 97 | 8 | ||||
403-4 | Worker participation, consultation, and communication on occupational health and safety | 94 | 8, 16 | ||||
403-5 | Worker training on occupational health and safety | 94 | 8 | ||||
403-6 | Promotion of worker health | 96, 97 | 3 | ||||
403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | 94 | 8 | ||||
403-8 | Workers covered by an occupational health and safety management system | 94 | 8 | ||||
403-9 | Work-related injuries | 95, 96 | 3, 8, 16 | ||||
403-10 | Work-related ill health | 96 | 3, 8, 16 |
Customer experience
GRI Standard | Disclosure | Description | Location | SDGs | Requirement(s) Omitted | Reason | Explanation |
---|---|---|---|---|---|---|---|
GRI 3: Material Topics 2021 | 3-3 | Management of material topics | 57, 58 | ||||
GRI 416: Customers Health and Safety 2016 | 416-1 | Assessment of the health and safety impacts of product and service categories | 57, 58 | ||||
GRI 417: Marketing and Labeling 2016 | 417-1 | Requirements for product and service information and labeling | 58 | 12 |
Risk, opportunities, and crisis management
GRI Standard | Disclosure | Description | Location | SDGs | Requirement(s) Omitted | Reason | Explanation |
---|---|---|---|---|---|---|---|
GRI 3: Material Topics 2021 | 3-3 | Management of material topics | 53, 54 |
Ultra-low-cost business model
GRI Standard | Disclosure | Description | Location | SDGs | Requirement(s) Omitted | Reason | Explanation |
---|---|---|---|---|---|---|---|
GRI 3: Material Topics 2021 | 3-3 | Management of material topics | 11, 12, 13, 14 |
Operational efficiency
GRI Standard | Disclosure | Description | Location | SDGs | Requirement(s) Omitted | Reason | Explanation |
---|---|---|---|---|---|---|---|
GRI 3: Material Topics 2021 | 3-3 | Management of material topics | 11, 12, 13, 14 |